<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>weymouth &#124; Accommodation &#124; Tourisim &#124; News &#187; Portland Harbour</title>
	<atom:link href="http://www.weymouth.co.uk/category/weymouth-tourist-guide/portland/portland-harbour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weymouth.co.uk</link>
	<description>weymouth.co.uk for locals &#38; tourists alike!</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:45:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>September Sea Swimming Challenge for the W&amp;PNSA</title>
		<link>http://www.weymouth.co.uk/september-sea-swimming-challenge-for-the-wpnsa/</link>
		<comments>http://www.weymouth.co.uk/september-sea-swimming-challenge-for-the-wpnsa/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 08:49:28 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Local Clubs]]></category>
		<category><![CDATA[Local Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Water]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Harbour]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Tourist Information]]></category>
		<category><![CDATA[What's On]]></category>

		<guid isPermaLink="false">http://www.weymouth.co.uk/?p=948</guid>
		<description><![CDATA[The last swim of the BustinSkin Big Bay Swim Series will be held at the Weymouth and Portland National Sailing Academy (WPNSA) on 5 September 2010.  150 competitors will take to the water to participate in either the 1.2 or 2.4 mile swims with all proceeds going to the Dorset Blind Association. 
Sea swimming clearly presents [...]]]></description>
		<wfw:commentRss>http://www.weymouth.co.uk/september-sea-swimming-challenge-for-the-wpnsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palmers help WPNSA</title>
		<link>http://www.weymouth.co.uk/palmers-help-wpnsa/</link>
		<comments>http://www.weymouth.co.uk/palmers-help-wpnsa/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 14:43:33 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[2012 Olympics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Local Clubs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[On the Water]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Portland Harbour]]></category>
		<category><![CDATA[Sailing]]></category>
		<category><![CDATA[Sailing Schools]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Tourist Information]]></category>

		<guid isPermaLink="false">http://www.weymouth.co.uk/?p=889</guid>
		<description><![CDATA[Palmers Brewery in Bridport, Dorset has raised more than £4,000 to help young or disabled people enjoy the thrill of sailing with the Chesil Trust.
For every pint of Palmers’ Dorset Gold sold in Dorset, 5p is donated to the Trust.  In the last year almost 83,000 pints were sold, making £4,146.60 for the Trust.  Sales [...]]]></description>
		<wfw:commentRss>http://www.weymouth.co.uk/palmers-help-wpnsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
